Total Marks
| 5 | 10 | 10 | |||
| Roll No | Name | Quiz # 1 | Quiz # 2 | Quiz # 3 | Quiz # 4 | Quiz # 5 |
|---|---|---|---|---|---|---|
| 6403 | Ghayour Abbas | 3 | 9 | 9 | ||
| 6408 | Adeeb Malik | 4 | 1 | 1 | ||
| 6411 | Azaz Kiani | 4 | ||||
| 6412 | Zain ul Satti | 5 | 4 | 4 | ||
| 6413 | Shan Khan | 3 | 6 | 6 | ||
| 6414 | Noman Zaffar | 4 | 6 | 6 | ||
| 6415 | Usman Ali | 2.5 | 7.5 | 7.5 | ||
| 6416 | Arslan Bashir | 2.5 | 7 | 7 | ||
| 6417 | Naseeb ur Rehman | 3 | 4 | 4 | ||
| 6419 | Noman Zaffar Iqbal | 1 | 1 | 1 | ||
| 6422 | M Gulfam Ashraf | 3 | 9 | 9 | ||
| 6426 | Sharyar Ahmed | 2.5 | 7 | 7 | ||
| 6427 | Kamran Malik | 2 | 9.5 | 9.5 | ||
| 6428 | M Ikram | 1 | 3.5 | 3.5 | ||
| 6434 | Haris Kamran | 3.5 | 3.5 | 3.5 | ||
| 6440 | Umar Waseem | 0 | 5.5 | 5.5 | ||
| 6441 | M Kashif | 4.5 | 4 | 4 | ||
| 6444 | Uzair Ayoub | 2.5 | 8 | 8 | ||
| 6445 | Aneeq Aslam | 3 | 5 | 5 | ||
| 6446 | Faran Maqsood | 2.5 | 5 | 5 | ||
| 6452 | Aqash John | 0 | A | A | ||
| 6451 | Ali Raza | 4.5 | 4 | 4 | ||
| 6454 | Mohsin Anwar | 2.5 | 2.5 | 2.5 | ||
| 6456 | M Junaid | 2.5 | 4.5 | 4.5 | ||
| 64 | Ali Aqeel | 0 | 0 | 0 | ||
Quiz Marks
Subscribe to:
Comments (Atom)
No comments:
Post a Comment